Quantitative methods for decision makers / (Record no. 8615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01719cam a2200313 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000021398700 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Ost |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 19990623 .0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960520s1996 enka 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | gb 96042220 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273742663 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CaQMG |
| Language of cataloging | eng |
| Transcribing agency | UKM |
| Modifying agency | UUM |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD 30.25 |
| Item number | .W57 1996 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wisniewski, Mik. |
| 9 (RLIN) | 592 |
| 245 10 - TITLE STATEMENT | |
| Title | Quantitative methods for decision makers / |
| Statement of responsibility, etc | Mik Wisniewski |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Prentice-hall, |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 607 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| General subdivision | Mathematical models. |
| 9 (RLIN) | 593 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| General subdivision | Statistical methods. |
| 9 (RLIN) | 594 |
| 653 0# - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Management |
| -- | Mathematical models. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 595 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | KISAJU MAIN CAMPUS | KISAJU MAIN CAMPUS | - Open Collection | 11/07/2011 | Educate yourself | 2900.00 | 1 | HD 30.25 .W57 1996 | 2011-2654 | 21/01/2016 | 2900.00 | 11/07/2011 | Books | 22/01/2015 | ||||||
| Library of Congress Classification | KISAJU MAIN CAMPUS | KISAJU MAIN CAMPUS | - Open Collection | 11/07/2011 | Educate yourself | 2900.00 | 2 | HD 30.25 .W57 1996 | 2011-2652 | 19/06/2017 | 2900.00 | 11/07/2011 | Books | 18/06/2017 | ||||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Open Collection | 11/07/2011 | Educate yourself | 2900.00 | HD 30.25 .W57 1996 | 2011-2653 | 21/01/2016 | 2900.00 | 11/07/2011 | Books | ||||||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Open Collection | 11/07/2011 | Educate yourself | 2000.00 | 4 | HD 30.25 .W57 1996 | 2011-2656 | 21/09/2017 | 2900.00 | 11/07/2011 | Books | 21/09/2017 | 4 | 12/07/2018 | ||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Open Collection | 11/07/2011 | Educate yourself | 2900.00 | 6 | HD 30.25 .W57 1996 | 2011-2655 | 03/02/2025 | 2900.00 | 11/07/2011 | Books | 13/01/2025 | 1 |
