Quantitative methods for business / (Record no. 7853)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01719nam a2200325 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000038501267 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CaOOAMICUS |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20101006 .0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070622s2008 enka b 001 0 eng |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 013778454 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273694588 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273694588 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CaQQLA |
| Language of cataloging | fre |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD 30.25 |
| Item number | .W384 2008 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 650.0151 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Waters, C. D. J. |
| Fuller form of name | (C. Donald J.), |
| Dates associated with a name | 1949- |
| 9 (RLIN) | 606 |
| 245 10 - TITLE STATEMENT | |
| Title | Quantitative methods for business / |
| Statement of responsibility, etc | Donald Waters. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| -- | Harlow, England ; |
| Name of publisher, distributor, etc | Financial Times/Prentice Hall, |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 623 p. : |
| Other physical details | ill. (certaines en coul.) ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Éd. précédente: 2001. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliogr. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | KISAJU MAIN CAMPUS | KISAJU MAIN CAMPUS | - Open Collection | 05/06/2011 | 21 | 10 | HD 30.25 .W384 2008 | 2011-1995 | 14/12/2018 | 13/12/2018 | 05/06/2011 | Books | ||||
| Library of Congress Classification | KISAJU MAIN CAMPUS | KISAJU MAIN CAMPUS | - Open Collection | 05/06/2011 | 13 | 3 | HD 30.25 .W384 2008 | 2011-1996 | 16/02/2018 | 13/02/2018 | 05/06/2011 | Books | ||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Open Collection | 05/06/2011 | 10 | 2 | HD 30.25 .W384 2008 | 2011-1994 | 19/02/2022 | 07/02/2022 | 05/06/2011 | Books | ||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 05/06/2011 | 8 | 1 | HD 30.25 .W384 2008 | 2011-1997 | 05/09/2019 | 09/08/2019 | 05/06/2011 | Books | ||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 05/06/2011 | 7 | 4 | HD 30.25 .W384 2008 | 2011-1998 | 04/10/2021 | 02/10/2021 | 05/06/2011 | Books |
