Secondary geography: (Record no. 5708)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ASIN0131217666 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200916120325.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200916b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966446589 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966445209 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966653031 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KIM |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | G128 |
| Item number | .G46 2018 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 304.2 |
| 245 13 - TITLE STATEMENT | |
| Title | Secondary geography: |
| Remainder of title | teachers' guide / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi, Kenya: |
| Name of publisher, distributor, etc | Kenya Literature Bureau, |
| Date of publication, distribution, etc | 2018.. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Reserve/Short Loan | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 09/09/2020 | 500.00 | Form 3 | G128 .G46 2018 | 2020-0449 | 16/09/2020 | 500.00 | 16/09/2020 | Books | |||||
| Library of Congress Classification | Reserve/Short Loan | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 09/09/2020 | 500.00 | Form 3 | G128 .G46 2018 | 2020-0450 | 16/09/2020 | 500.00 | 16/09/2020 | Books | |||||
| Library of Congress Classification | Reserve/Short Loan | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 09/09/2020 | 350.00 | Form 2 | G128 .G46 2018 | 2020-0447 | 16/09/2020 | 350.00 | 16/09/2020 | Books | |||||
| Library of Congress Classification | Reserve/Short Loan | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 09/09/2020 | 350.00 | Form 2 | G128 .G46 2018 | 2020-0448 | 16/09/2020 | 350.00 | 16/09/2020 | Books | |||||
| Library of Congress Classification | Reserve/Short Loan | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 09/09/2020 | 370.00 | Form 1 | G128 .G46 2018 | 2020-0445 | 16/09/2020 | 370.00 | 16/09/2020 | Books | |||||
| Library of Congress Classification | Reserve/Short Loan | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 09/09/2020 | 370.00 | Form 1 | G128 .G46 2018 | 2020-0446 | 16/09/2020 | 370.00 | 16/09/2020 | Books |
