Systems theory and management information systems simplified: (Record no. 2556)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05044cam a2200565 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 85980963 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Ost |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20030814 .0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 860519s1984 ke 000 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | f-ke--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | T 58.6 |
| Item number | .S25 1997 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.676205/2 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saleemi, Nisar Ahmad. |
| 9 (RLIN) | 2613 |
| 245 10 - TITLE STATEMENT | |
| Title | Systems theory and management information systems simplified: |
| Statement of responsibility, etc | Nisar Ahmad Saleemi. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi, Kenya : |
| Name of publisher, distributor, etc | Saleemi Publications, |
| Date of publication, distribution, etc | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | p. ; |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Information Technology |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computing |
| 9 (RLIN) | 2736 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | KISAJU MAIN CAMPUS | KISAJU MAIN CAMPUS | - Reserve Collection | 01/01/2009 | 6 | T 58.6 .S25 1997 | 2009-4140 | 30/03/2016 | 19/03/2016 | 5 | 30/11/2010 | Books | 2 | |||||
| Library of Congress Classification | KISAJU MAIN CAMPUS | KISAJU MAIN CAMPUS | - Reserve Collection | 01/01/2009 | 6 | T 58.6 .S25 1997 | 2009-4141 | 21/01/2016 | 18/04/2013 | 6 | 30/11/2010 | Books | ||||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 01/01/2005 | 800.00 | 1 | T 58.6 .S25 1997 | 2005-0694 | 21/01/2016 | 20/02/2013 | 3 | 30/11/2010 | Books | |||||
| Library of Congress Classification | The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 01/01/2005 | 800.00 | T 58.6 .S25 1997 | 2005-0695 | 21/01/2016 | 4 | 30/11/2010 | Books | |||||||
| The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 01/01/2009 | 3 | T 58.6 .S25 1997 | 2009-4142 | 21/01/2016 | 18/04/2013 | 7 | 30/11/2010 | Books | 2 | ||||||
| The MUA Library South C campus | The MUA Library South C campus | - Reserve Collection | 01/01/2009 | 7 | T 58.6 .S25 1997 | 2009-4143 | 26/03/2025 | 04/12/2024 | 8 | 30/11/2010 | Books | 2 |
